<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RenderStream.com</title>
	<atom:link href="http://blog.renderstream.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.renderstream.com</link>
	<description>We build high performance 3D workstations and render servers.</description>
	<lastBuildDate>Mon, 19 Dec 2011 17:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RenderStream SLI 2600K Desktop Demo</title>
		<link>http://blog.renderstream.com/2011/12/renderstream-sli-2600k-desktop-demo/</link>
		<comments>http://blog.renderstream.com/2011/12/renderstream-sli-2600k-desktop-demo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:50:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1387</guid>
		<description><![CDATA[The RenderStream SLI2600k desktop is the ideal cost effective hardware solution for producing 3D graphics. The brief specs of the system include: CPU: i7 2600k 3.4 GHz processor (overclockable to 4.5 GHz) GPU: Dual GTX 580 with 3GB DDR5 Memory: 16 GB DDR3 Storage: Dual 1.5 TB hard drives (RAID 1) Cache: 20 GB SSD [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/12/renderstream-sli-2600k-desktop-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>octanerender running on RenderStream&#8217;s 8 GPU VDACTr8</title>
		<link>http://blog.renderstream.com/2011/09/octanerender-running-on-renderstreams-8-gpu-vdactr8/</link>
		<comments>http://blog.renderstream.com/2011/09/octanerender-running-on-renderstreams-8-gpu-vdactr8/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1359</guid>
		<description><![CDATA[www.youtube.com/watch?v=CZ1IRQTqMMY RenderStream recently tested Refractive Software&#8217;s octanerender on their 8 GPU VDACTr8 server. octanerender is an extremely fast un-biased GPU accelerated ray tracer. In this demo we show 8 GPUs working on a detailed interior space and converging on a high quality result in just a few seconds. We also demonstrate octanerender&#8217;s near perfect scalability [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/09/octanerender-running-on-renderstreams-8-gpu-vdactr8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray RT running on a RenderStream VDACTr8 with 8x NVIDIA GTX 580 GPUs</title>
		<link>http://blog.renderstream.com/2011/08/v-ray-rt-running-on-a-renderstream-vdactr8-with-8x-nvidia-gtx-580-gpus/</link>
		<comments>http://blog.renderstream.com/2011/08/v-ray-rt-running-on-a-renderstream-vdactr8-with-8x-nvidia-gtx-580-gpus/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:08:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1330</guid>
		<description><![CDATA[www.youtube.com/watch?v=QFUpPe3o1rE Please make sure you watch the video in full screen HD quality. Recently RenderStream completed testing one of its VDACTr8 systems, which utilizes eight GTX 580 GPUs, on V-Ray RT, a GPU accelerated renderer. The video above covers in detail the speed improvements one can attain by using V-Ray RT in the activeshade viewport. [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/08/v-ray-rt-running-on-a-renderstream-vdactr8-with-8x-nvidia-gtx-580-gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderStream Summer Sale.</title>
		<link>http://blog.renderstream.com/2011/07/renderstream-summer-sale/</link>
		<comments>http://blog.renderstream.com/2011/07/renderstream-summer-sale/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:19:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1319</guid>
		<description><![CDATA[RenderStream is pleased to offer 10% off all of our computer graphics hardware solutions through the end of July. Blast though artistic iterations of your scenes with our 8 GPU servers. Build complex models and breathtaking animation with our cutting edge 3D Production workstations. Render your creations more quickly with our easy to manage render [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/07/renderstream-summer-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderStream Announces 21.6 TFLOP Servers and Workstations for OpenCL</title>
		<link>http://blog.renderstream.com/2011/05/renderstream-annouces-21-6-tflop-servers-and-workstations-for-opencl/</link>
		<comments>http://blog.renderstream.com/2011/05/renderstream-annouces-21-6-tflop-servers-and-workstations-for-opencl/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:40:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1239</guid>
		<description><![CDATA[RenderStream is pleased to Announce our AMD Radeon™ based  21.6 TFLOP servers and workstations for OpenCL / OpenGL / Brooks based applications and product development. OpenCL is rapidly a maturing programming language that, with it’s continued development, begins to rival CUDA, enabling high performance computing with AMD GPUs. GPGPU high-performance computing using AMD GPUs show [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/05/renderstream-annouces-21-6-tflop-servers-and-workstations-for-opencl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Workstations: Tips On Getting The Best Value</title>
		<link>http://blog.renderstream.com/2011/05/3d-workstations-tips-on-getting-the-best-value/</link>
		<comments>http://blog.renderstream.com/2011/05/3d-workstations-tips-on-getting-the-best-value/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:42:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1130</guid>
		<description><![CDATA[When buying a new computer for CAD, modeling, rendering and visualization we all go through a decision tree based on what we need to do and what our budget is. Often the first decision is desktop versus workstation. Desktops cost less but are more proned to the &#8220;blue-screen-of-death&#8221; because of their lack of ECC error-correcting [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/05/3d-workstations-tips-on-getting-the-best-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Performance Computing In Information Security</title>
		<link>http://blog.renderstream.com/2011/03/high-perfromance-computing-in-information-security/</link>
		<comments>http://blog.renderstream.com/2011/03/high-perfromance-computing-in-information-security/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:03:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1078</guid>
		<description><![CDATA[The field of information security intends to protect information from unauthorized access and malicious use. In the digital world we live in, the vast majority of the worlds sensitive information resides on a computer system. Corporations and individuals alike are subject to the the threat of unauthorized access of their private data. RenderStream has recently [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/03/high-perfromance-computing-in-information-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ob-security.info/files/oclhc-lite.avi" length="6056450" type="video/avi" />
		</item>
		<item>
		<title>RenderStream Express Workstations</title>
		<link>http://blog.renderstream.com/2011/02/renderstream-express-workstations/</link>
		<comments>http://blog.renderstream.com/2011/02/renderstream-express-workstations/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:44:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=1028</guid>
		<description><![CDATA[RenderStream is pleased to announce our Express line of desktops and workstations which feature advanced bootable PCI-E solid state storage. These systems are the most cost effective way to take advantage the latest technology available to 3D animation professionals. What’s so special about these workstations? The past year we’ve seen some major software and hardware [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2011/02/renderstream-express-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderStream Announces 12 TFLOP Systems</title>
		<link>http://blog.renderstream.com/2010/11/renderstream-announces-12-tflop-systems/</link>
		<comments>http://blog.renderstream.com/2010/11/renderstream-announces-12-tflop-systems/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:06:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=959</guid>
		<description><![CDATA[RenderStream is pleased to announce our cost effective VDACTr8 systems that utilize up to eight Nvidia GTX 580 cards packing up to 4096 CUDA cores and 12 TFLOPs of compute power in a single workstation or 4U rack mounted system. These systems are low cost, high performance alternatives for certain types of HPC and GPU rendering applications. [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2010/11/renderstream-announces-12-tflop-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid State Flash Memory For Compositing</title>
		<link>http://blog.renderstream.com/2010/11/solid-state-flash-memory-for-compositing/</link>
		<comments>http://blog.renderstream.com/2010/11/solid-state-flash-memory-for-compositing/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:12:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.renderstream.com/?p=853</guid>
		<description><![CDATA[In any workstation, render server or cluster, one will encounter bottlenecks. A  hardware bottleneck can be defined as any hardware component that limits or restricts another component from operating as fast as it should. In this article we’ll talk with Vincent Brisebois of FusionIO ( http://www.fusionio.com ) and go over why using solid state flash [...]]]></description>
		<wfw:commentRss>http://blog.renderstream.com/2010/11/solid-state-flash-memory-for-compositing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

