<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RenderStream.com</title>
	<atom:link href="http://blog.renderstream.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.renderstream.com</link>
	<description>We build high performance 3D workstations and render servers.</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:03:27 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Designing The Perfect Render Farm by Donna Taylor</title>
		<link>http://blog.renderstream.com/?p=53&#038;cpage=1#comment-806</link>
		<dc:creator>Donna Taylor</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=53#comment-806</guid>
		<description>one thing that puzzles me in your setup: whole renderfarm is going over single 1 gb ethernet to storage?
It’s fine if you are doing “normal” 3d, but in situations where You have large amounts of textures, or large fluid/cloth/particle caches that would become real bottleneck. we run into that problem several times and solution was to use bonded ethernet connection from switch to storage (3 lines) and alow each of renderfarm comps direct connection to that switch.we can get more knowledgewith the google searh renderrocket</description>
		<content:encoded><![CDATA[<p>one thing that puzzles me in your setup: whole renderfarm is going over single 1 gb ethernet to storage?<br />
It’s fine if you are doing “normal” 3d, but in situations where You have large amounts of textures, or large fluid/cloth/particle caches that would become real bottleneck. we run into that problem several times and solution was to use bonded ethernet connection from switch to storage (3 lines) and alow each of renderfarm comps direct connection to that switch.we can get more knowledgewith the google searh renderrocket</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGarchitect and RenderStream GPU Review by fermi: NVIDIA introduces its new GPUs</title>
		<link>http://blog.renderstream.com/?p=803&#038;cpage=1#comment-609</link>
		<dc:creator>fermi: NVIDIA introduces its new GPUs</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=803#comment-609</guid>
		<description>[...] really find out how terrifying this technology and these cards really are by checking out the CGArchitect and Renderstream GPU Review. Also, more information on the Quadro fermi cards at [...]</description>
		<content:encoded><![CDATA[<p>[...] really find out how terrifying this technology and these cards really are by checking out the CGArchitect and Renderstream GPU Review. Also, more information on the Quadro fermi cards at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costs associated with high computation render farms. by Small Render Farm or at least a Render Flat</title>
		<link>http://blog.renderstream.com/?p=113&#038;cpage=1#comment-605</link>
		<dc:creator>Small Render Farm or at least a Render Flat</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=113#comment-605</guid>
		<description>[...] not spend more then 30% you will spend on a true one. A true one will coast a lot around 30.000€ (Render Stream blog entry) minimum 15.000€, amd the 30% is between 4500€ and 9.000€ Lets say I ll start with 8 cpu that [...]</description>
		<content:encoded><![CDATA[<p>[...] not spend more then 30% you will spend on a true one. A true one will coast a lot around 30.000€ (Render Stream blog entry) minimum 15.000€, amd the 30% is between 4500€ and 9.000€ Lets say I ll start with 8 cpu that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by MORGAN</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-572</link>
		<dc:creator>MORGAN</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-572</guid>
		<description>Price</description>
		<content:encoded><![CDATA[<p>Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artie &#124; A Turnkey Solution for Small to Mid-Size Studios by artie, new personal render farm from renderstream</title>
		<link>http://blog.renderstream.com/?p=755&#038;cpage=1#comment-526</link>
		<dc:creator>artie, new personal render farm from renderstream</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=755#comment-526</guid>
		<description>[...] artie, new personal render farm By lesterbanks &#124; Published: June 25, 2010  RenderStream, makers of high performance 3D workstations and Render Servers, have recently introduced Artie, a turnkey solution for small to mid-sized production facilities and studios. Artie is a 6U enclosure with a single PCoIP workstation, 2X RenderStream Ridiculous Speed 4 render farm and a switch shown here. 4U, 6U, 12U and 24U enclosures available depending on needs. Find out more about Artie. [...]</description>
		<content:encoded><![CDATA[<p>[...] artie, new personal render farm By lesterbanks | Published: June 25, 2010  RenderStream, makers of high performance 3D workstations and Render Servers, have recently introduced Artie, a turnkey solution for small to mid-sized production facilities and studios. Artie is a 6U enclosure with a single PCoIP workstation, 2X RenderStream Ridiculous Speed 4 render farm and a switch shown here. 4U, 6U, 12U and 24U enclosures available depending on needs. Find out more about Artie. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by Artie &#124; A Turkey Solution for Small to Mid-Size Studios &#171; RenderStream.com</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-500</link>
		<dc:creator>Artie &#124; A Turkey Solution for Small to Mid-Size Studios &#171; RenderStream.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-500</guid>
		<description>[...] and secure turnkey solution targeted for small to mid-size production houses. Modeled after Omnia, Artie is designed to easily scale up as your business grows. Everything you need to succeed is [...]</description>
		<content:encoded><![CDATA[<p>[...] and secure turnkey solution targeted for small to mid-size production houses. Modeled after Omnia, Artie is designed to easily scale up as your business grows. Everything you need to succeed is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by Joe</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-434</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-434</guid>
		<description>Since Omnia has so many variables, those who are interested should contact us for proper quotes. Omnia can range in price from around 12k USD to millions of USD. The system shown here with twelve PCoIP dual 6-core 2.8 GHz Xeon, 24GB, RAID0 Media Cache, fully loaded LS-20 with twenty computers, two dual 6-core 3.33GHz , 32 GB memory, FX5800 video and 15,000 IOPS internal RAID0 Media Cache compositors, 20TB 15,000 IOPS iSCSI and tape archive will be in the 260k to 310k range depending on the configurations of each system. Setting up Omnia to function as a GPU render farm can be done, but in a differect configuration. This also requires that the GPU renderer you want to use can handle several GPUs.</description>
		<content:encoded><![CDATA[<p>Since Omnia has so many variables, those who are interested should contact us for proper quotes. Omnia can range in price from around 12k USD to millions of USD. The system shown here with twelve PCoIP dual 6-core 2.8 GHz Xeon, 24GB, RAID0 Media Cache, fully loaded LS-20 with twenty computers, two dual 6-core 3.33GHz , 32 GB memory, FX5800 video and 15,000 IOPS internal RAID0 Media Cache compositors, 20TB 15,000 IOPS iSCSI and tape archive will be in the 260k to 310k range depending on the configurations of each system. Setting up Omnia to function as a GPU render farm can be done, but in a differect configuration. This also requires that the GPU renderer you want to use can handle several GPUs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by Fernando Lino</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-433</link>
		<dc:creator>Fernando Lino</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-433</guid>
		<description>Price? and is it possible to expand it for GPU render farm?</description>
		<content:encoded><![CDATA[<p>Price? and is it possible to expand it for GPU render farm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by mosconariz</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-424</link>
		<dc:creator>mosconariz</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-424</guid>
		<description>so... Price?!</description>
		<content:encoded><![CDATA[<p>so&#8230; Price?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnia. Complete Turnkey Animation Studio. by jason</title>
		<link>http://blog.renderstream.com/?p=689&#038;cpage=1#comment-390</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 31 May 2010 03:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.renderstream.com/?p=689#comment-390</guid>
		<description>Price</description>
		<content:encoded><![CDATA[<p>Price</p>
]]></content:encoded>
	</item>
</channel>
</rss>
